Gallery 2 - After the Flood

The journey after the flood - Marla to Uluru, then back through SA to Victoria, March - April 1989.

01_894_425 02_894_78 03_894_55 04_894_504 05_894_13
06_894_14 07_894_382 08_894_56 09_894_89 10_894_65
11_894_451A 12_894_98 13_894_163 14_894_107 15_894_135
16_894_239 17_894_240A 18_894_243A 19_894_243B 20_894_244
21_894_242 22_894_501 23_894_279 24_894_256 25_894_253
26_894_468 27_894_321 28_894_308 29_8911_157 30_894_312

Rainfall relative to historical records, March 1989. Click on map.